Abstract
The research performs an analysis of waste management in the fishing industry and its relationship with the Peruvian industry through a systematic review of the literature and the use of the VOSviewer software to generate a network of co-occurrences with the aim of identifying the most relevant topics of interest in the scientific community. The present work is analyzed in three periods of time that explain the evolution of the Peruvian fishing industry: 2001-2011, 2012-2019 and 2020-2021, in addition to the collection of articles related to the subject of study, a selection of the best articles is made in relation to the number of citations and the prominence percentile for the most impactful topics of waste management in the fishing industry, finally it is discussed how it could generate a broader vision of the new opportunities of waste management through implement in the Peruvian fishing sector.
| Translated title of the contribution | Gestión de Residuos en la Industria Pesquera Peruana antes y después del COVID-19: Análisis Bibliométrico Período 2001-2021: Gestión de Residuos en la Industria Pesquera Peruana antes y después del COVID-19: Análisis Bibliométrico Período 2001-2021 |
|---|---|
| Original language | English |
| Title of host publication | Waste Management in the Peruvian Fishery Industry before and after COVID-19: Bibliometric Analysis Period 2001-2021 |
| Subtitle of host publication | Waste Management in the Peruvian Fishery Industry before and after COVID-19: Bibliometric Analysis Period 2001-2021 |
| Editors | Md Mizanur Rahman |
| Place of Publication | Sydney, Australia |
| Publisher | IEOM Society International |
| Pages | 294-304 |
| Number of pages | 10 |
| Volume | 12 |
| Edition | 7 |
| ISBN (Electronic) | 979-8-3507-0542-3 |
| ISBN (Print) | 2169-8767 |
| State | Published - 22 Dec 2022 |
Publication series
| Name | IEOM Society International |
|---|---|
| Number | 7 |
| Volume | 12 |
| ISSN (Print) | 2169-8767 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 12 Responsible Consumption and Production
COAR
- Conference Object
OECD Category
- Ingeniería de producción
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver