Resumen
Market basket analysis provides an insight into customer consumption patterns and trends in the industry. These will be achieved by analyzing and studying the performance of the large datasets of transactions made by consumers held in retail stores. These commercial transactions will be analyzed using the Machine Learning technique called the A priori algorithm by establishing association rules and determining those groups of items in a market basket whose association could represent better economic benefits for companies. This study will analyze the historical sales data of the product groups, in order to identify relationships that al-low companies in the sector to generate patterns to propose the increase of their portfolio based on the products with the greatest purchasing trends. At the end of this investigation, commercial strategies will be proposed to improve sales, take advantage of spaces in stores and implement more effective strategic offers, based on the groups of articles with the best associations found.
| Título traducido de la contribución | Un análisis de la red de productos utilizando un algoritmo a priori para ampliar la cesta de la compra en el comercio minorista: Un análisis de la red de productos utilizando un algoritmo a priori para ampliar la cesta de la compra en el comercio minorista |
|---|---|
| Idioma original | Inglés estadounidense |
| Título de la publicación alojada | A Product Network Analysis Using A Priori Algorithm for Extending the Market Basket in Retail |
| Subtítulo de la publicación alojada | A Product Network Analysis Using A Priori Algorithm for Extending the Market Basket in Retail |
| Editores | Md Mizanur Rahman |
| Lugar de publicación | Sydney, Australia |
| Editorial | IEOM Society International |
| Páginas | 2025- 2034 |
| Número de páginas | 10 |
| Volumen | 12 |
| Edición | 7 |
| ISBN (versión digital) | 979-8-3507-0542-3 |
| ISBN (versión impresa) | 2169-8767 |
| Estado | Publicada - 22 dic. 2022 |
Serie de la publicación
| Nombre | IOEM Society |
|---|---|
| Editorial | IOEM Society |
| Número | 7 |
| Volumen | 12 |
| ISSN (versión impresa) | 2169-8767 |
| ISSN (versión digital) | 2169-8767 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 12: Producción y consumo responsables
Palabras Clave
- Machine learning
- basket analysis
- a priori algorithm
Categoría OCDE
- Ingeniería industrial
Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver