Resumen
The research performs an analysis of waste management in the fishing industry and its relationship with the Peruvian industry through a systematic review of the literature and the use of the VOSviewer software to generate a network of co-occurrences with the aim of identifying the most relevant topics of interest in the scientific community. The present work is analyzed in three periods of time that explain the evolution of the Peruvian fishing industry: 2001-2011, 2012-2019 and 2020-2021, in addition to the collection of articles related to the subject of study, a selection of the best articles is made in relation to the number of citations and the prominence percentile for the most impactful topics of waste management in the fishing industry, finally it is discussed how it could generate a broader vision of the new opportunities of waste management through implement in the Peruvian fishing sector.
| Título traducido de la contribución | Gestión de Residuos en la Industria Pesquera Peruana antes y después del COVID-19: Análisis Bibliométrico Período 2001-2021: Gestión de Residuos en la Industria Pesquera Peruana antes y después del COVID-19: Análisis Bibliométrico Período 2001-2021 |
|---|---|
| Idioma original | Inglés |
| Título de la publicación alojada | Waste Management in the Peruvian Fishery Industry before and after COVID-19: Bibliometric Analysis Period 2001-2021 |
| Subtítulo de la publicación alojada | Waste Management in the Peruvian Fishery Industry before and after COVID-19: Bibliometric Analysis Period 2001-2021 |
| Editores | Md Mizanur Rahman |
| Lugar de publicación | Sydney, Australia |
| Editorial | IEOM Society International |
| Páginas | 294-304 |
| Número de páginas | 10 |
| Volumen | 12 |
| Edición | 7 |
| ISBN (versión digital) | 979-8-3507-0542-3 |
| ISBN (versión impresa) | 2169-8767 |
| Estado | Publicada - 22 dic. 2022 |
Serie de la publicación
| Nombre | IEOM Society International |
|---|---|
| Número | 7 |
| Volumen | 12 |
| ISSN (versión impresa) | 2169-8767 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 12: Producción y consumo responsables
Palabras Clave
- Fishing industry
- Fishing waste
- Residual water and Environmental pollution
COAR
- Artículo de conferencia
Categoría OCDE
- Ingeniería de producción
Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver